Review Summary
| Comfort | 56% |
| Design | 44% |
| Performance | 47% |
| Value | 53% |
| Total | 50% |
| Comfort | 85% |
| Design | 54% |
| Performance | 54% |
| Value | 66% |
| Total | 65% |
| Comfort | 84% |
| Design | 87% |
| Performance | 78% |
| Value | 56% |
| Total | 76% |
| Comfort | 62% |
| Design | 62% |
| Performance | 66% |
| Value | 67% |
| Total | 64% |
| Comfort | 45% |
| Design | 41% |
| Performance | 76% |
| Value | 48% |
| Total | 53% |
| Comfort | 63% |
| Design | 55% |
| Performance | 85% |
| Value | 60% |
| Total | 66% |
| Comfort | 64% |
| Design | 54% |
| Performance | 64% |
| Value | 74% |
| Total | 64% |
| Comfort | 95% |
| Design | 64% |
| Performance | 55% |
| Value | 83% |
| Total | 74% |
| Comfort | 79% |
| Design | 60% |
| Performance | 55% |
| Value | 82% |
| Total | 69% |
| Comfort | 73% |
| Design | 61% |
| Performance | 63% |
| Value | 64% |
| Total | 65% |
| Comfort | 65% |
| Design | 76% |
| Performance | 68% |
| Value | 59% |
| Total | 67% |
| Comfort | 48% |
| Design | 75% |
| Performance | 77% |
| Value | 40% |
| Total | 60% |
| Comfort | 86% |
| Design | 84% |
| Performance | 75% |
| Value | 79% |
| Total | 81% |
| Comfort | 70% |
| Design | 74% |
| Performance | 50% |
| Value | 67% |
| Total | 65% |
| Comfort | 76% |
| Design | 83% |
| Performance | 81% |
| Value | 65% |
| Total | 76% |
| Comfort | 68% |
| Design | 60% |
| Performance | 73% |
| Value | 50% |
| Total | 63% |
| Comfort | 61% |
| Design | 59% |
| Performance | 48% |
| Value | 58% |
| Total | 57% |
| Comfort | 58% |
| Design | 83% |
| Performance | 78% |
| Value | 61% |
| Total | 70% |
| Comfort | 78% |
| Design | 68% |
| Performance | 55% |
| Value | 74% |
| Total | 69% |
Other Nike Total 90 Laser IV Colorways
1 other Nike Total 90 Laser IV colorways
Nike Total 90 Laser IV Specs
| Ball Control Elements | Has Ball Control Elements |
| Date Released | 2011 |
| External Heel Counter | No Counter |
| How Attached To Upper | Cemented to Upper |
| Insole Material | EVA Foam |
| Insole Removable | Removable |
| Lacing | Off Center Laces |
| Number of Studs | 14 Studs |
| Primary Upper Material | Synthetic |
| Removable Studs | Not Removable |
| Shoe Classification | Power |
| Sizing | Runs True to Size |
| Stud Material | PU |
| Stud Shape | Bladed Studs |
| Suitable For | Suitable for Firm Ground |
| Weight | Normal 9-10oz |
Players Wearing Nike Total 90 Laser IV







